Stavanger → Rio de Janeiro · 2 adults · KLM only · max 1 stop · <25h · Round-trip prices in NOK
| # | Outbound | Return | Days | Price | Stops | Duration | Layovers | Trend | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun 13 Dec6:00 AM | Thu 28 Jan | 46 | 30,454 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -10 | Search ↗ |
| 2 | Mon 14 Dec6:00 AM | Thu 28 Jan | 45 | 30,464 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -938 | Search ↗ |
| 3 | Mon 14 Dec6:00 AM | Fri 29 Jan | 46 | 31,418 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -1,040 | Search ↗ |
| 4 | Sun 13 Dec6:00 AM | Fri 29 Jan | 47 | 31,418 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -1,084 | Search ↗ |
| 5 | Mon 14 Dec6:00 AM | Fri 22 Jan | 39 | 32,508 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -10 | Search ↗ |
| 6 | Sun 13 Dec6:00 AM | Fri 22 Jan | 40 | 32,508 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -10 | Search ↗ |
| 7 | Sun 13 Dec6:00 AM | Mon 25 Jan | 43 | 32,508 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -10 | Search ↗ |
| 8 | Mon 14 Dec6:00 AM | Sun 24 Jan | 41 | 32,508 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -1,312 | Search ↗ |
| 9 | Sun 13 Dec6:00 AM | Sun 24 Jan | 42 | 32,518 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -1,286 | Search ↗ |
| 10 | Mon 14 Dec6:00 AM | Mon 25 Jan | 42 | 32,518 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▲ +60 | Search ↗ |
| 11 | Sun 13 Dec6:00 AM | Sat 23 Jan | 41 | 33,810 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -10 | Search ↗ |
| 12 | Sun 13 Dec6:00 AM | Wed 27 Jan | 45 | 33,810 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -10 | Search ↗ |
| 13 | Mon 14 Dec6:00 AM | Wed 27 Jan | 44 | 33,820 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▲ +16 | Search ↗ |
| 14 | Mon 14 Dec6:00 AM | Sat 23 Jan | 40 | 33,820 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -1,576 | Search ↗ |
| 15 | Tue 15 Dec6:00 AM | Thu 28 Jan | 44 | 34,100 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -10 | Search ↗ |
| 16 | Sat 12 Dec6:00 AM | Thu 28 Jan | 47 | 34,100 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -10 | Search ↗ |
| 17 | Thu 17 Dec6:00 AM | Thu 28 Jan | 42 | 34,110 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -894 | Search ↗ |
| 18 | Wed 16 Dec6:00 AM | Thu 28 Jan | 43 | 35,004 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | = | Search ↗ |
| 19 | Tue 15 Dec6:00 AM | Fri 29 Jan | 45 | 35,054 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -10 | Search ↗ |
| 20 | Sat 12 Dec6:00 AM | Fri 29 Jan | 48 | 35,054 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -10 | Search ↗ |
| 21 | Thu 17 Dec6:00 AM | Fri 29 Jan | 43 | 35,064 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -1,040 | Search ↗ |
| 22 | Wed 16 Dec6:00 AM | Fri 29 Jan | 44 | 35,064 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -1,040 | Search ↗ |
| 23 | Sun 13 Dec6:00 AM | Sat 30 Jan | 48 | 35,396 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▲ +44 | Search ↗ |
| 24 | Sun 13 Dec6:00 AM | Tue 26 Jan | 44 | 35,402 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -10 | Search ↗ |
| 25 | Mon 14 Dec6:00 AM | Sat 30 Jan | 47 | 35,412 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▲ +60 | Search ↗ |
| 26 | Mon 14 Dec6:00 AM | Tue 26 Jan | 43 | 35,412 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▲ +1,608 | Search ↗ |
| 27 | Tue 15 Dec6:00 AM | Mon 25 Jan | 41 | 36,104 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | = | Search ↗ |
| 28 | Sat 12 Dec6:00 AM | Sun 24 Jan | 43 | 36,154 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -10 | Search ↗ |
| 29 | Sat 12 Dec6:00 AM | Fri 22 Jan | 41 | 36,154 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -10 | Search ↗ |
| 30 | Sat 12 Dec6:00 AM | Mon 25 Jan | 44 | 36,154 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -10 | Search ↗ |
| 31 | Wed 16 Dec6:00 AM | Fri 22 Jan | 37 | 36,164 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | = | Search ↗ |
| 32 | Wed 16 Dec6:00 AM | Sun 24 Jan | 39 | 36,164 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -1,242 | Search ↗ |
| 33 | Thu 17 Dec6:00 AM | Sun 24 Jan | 38 | 36,164 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -1,242 | Search ↗ |
| 34 | Tue 15 Dec6:00 AM | Fri 22 Jan | 38 | 36,164 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▲ +16 | Search ↗ |
| 35 | Thu 17 Dec6:00 AM | Mon 25 Jan | 39 | 36,164 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▲ +104 | Search ↗ |
| 36 | Tue 15 Dec6:00 AM | Sun 24 Jan | 40 | 36,164 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -1,242 | Search ↗ |
| 37 | Wed 16 Dec6:00 AM | Mon 25 Jan | 40 | 36,164 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▲ +60 | Search ↗ |
| 38 | Thu 17 Dec6:00 AM | Fri 22 Jan | 36 | 36,164 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | = | Search ↗ |
| 39 | Sun 20 Dec6:00 AM | Thu 28 Jan | 39 | 36,994 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -10 | Search ↗ |
| 40 | Fri 18 Dec6:00 AM | Thu 28 Jan | 41 | 37,004 | 1 stop | 16 hr 45 min | safe 3 hr 10 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -894 | Search ↗ |
| 41 | Sat 19 Dec6:00 AM | Thu 28 Jan | 40 | 37,004 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -894 | Search ↗ |
| 42 | Wed 16 Dec6:00 AM | Tue 26 Jan | 41 | 37,406 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -2,862 | Search ↗ |
| 43 | Sat 12 Dec6:00 AM | Sat 23 Jan | 42 | 37,456 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -10 | Search ↗ |
| 44 | Sat 12 Dec6:00 AM | Wed 27 Jan | 46 | 37,456 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -12 | Search ↗ |
| 45 | Wed 16 Dec6:00 AM | Sat 23 Jan | 38 | 37,466 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -1,534 | Search ↗ |
| 46 | Wed 16 Dec6:00 AM | Wed 27 Jan | 42 | 37,466 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -1,534 | Search ↗ |
| 47 | Tue 15 Dec6:00 AM | Sat 23 Jan | 39 | 37,466 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -1,578 | Search ↗ |
| 48 | Thu 17 Dec6:00 AM | Sat 23 Jan | 37 | 37,466 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -1,534 | Search ↗ |
| 49 | Thu 17 Dec6:00 AM | Wed 27 Jan | 41 | 37,466 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -1,534 | Search ↗ |
| 50 | Sat 19 Dec6:00 AM | Fri 29 Jan | 41 | 37,958 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -1,040 | Search ↗ |
| 51 | Fri 18 Dec6:00 AM | Fri 29 Jan | 42 | 38,998 | 1 stop | 16 hr 45 min | safe 3 hr 10 min layover at Amsterdam Airport Schiphol in Amsterdam | ▲ +4 | Search ↗ |
| 52 | Sun 20 Dec6:00 AM | Mon 25 Jan | 36 | 38,998 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | = | Search ↗ |
| 53 | Sun 20 Dec6:00 AM | Fri 22 Jan | 33 | 38,998 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | = | Search ↗ |
| 54 | Sun 20 Dec6:00 AM | Fri 29 Jan | 40 | 38,998 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | = | Search ↗ |
| 55 | Sat 19 Dec6:00 AM | Mon 25 Jan | 37 | 38,998 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | = | Search ↗ |
| 56 | Thu 17 Dec6:00 AM | Sat 30 Jan | 44 | 39,000 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | = | Search ↗ |
| 57 | Tue 15 Dec6:00 AM | Wed 27 Jan | 43 | 39,000 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | = | Search ↗ |
| 58 | Wed 16 Dec6:00 AM | Sat 30 Jan | 45 | 39,000 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▲ +44 | Search ↗ |
| 59 | Tue 15 Dec6:00 AM | Sat 30 Jan | 46 | 39,050 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -10 | Search ↗ |
| 60 | Sat 12 Dec6:00 AM | Tue 26 Jan | 45 | 39,050 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -10 | Search ↗ |
| 61 | Fri 18 Dec6:00 AM | Fri 22 Jan | 35 | 39,058 | 1 stop | 16 hr 45 min | safe 3 hr 10 min layover at Amsterdam Airport Schiphol in Amsterdam | ▲ +60 | Search ↗ |
| 62 | Fri 18 Dec6:00 AM | Mon 25 Jan | 38 | 39,058 | 1 stop | 16 hr 45 min | safe 3 hr 10 min layover at Amsterdam Airport Schiphol in Amsterdam | ▲ +60 | Search ↗ |
| 63 | Sat 19 Dec6:00 AM | Fri 22 Jan | 34 | 39,058 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▲ +60 | Search ↗ |
| 64 | Fri 18 Dec6:00 AM | Sun 24 Jan | 37 | 39,058 | 1 stop | 16 hr 45 min | safe 3 hr 10 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -1,242 | Search ↗ |
| 65 | Sat 12 Dec6:00 AM | Sat 30 Jan | 49 | 39,060 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▲ +16 | Search ↗ |
| 66 | Thu 17 Dec6:00 AM | Tue 26 Jan | 40 | 39,060 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▲ +1,654 | Search ↗ |
| 67 | Tue 15 Dec6:00 AM | Tue 26 Jan | 42 | 39,060 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▲ +1,654 | Search ↗ |
| 68 | Sat 19 Dec6:00 AM | Sun 24 Jan | 36 | 40,300 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | = | Search ↗ |
| 69 | Sun 20 Dec6:00 AM | Tue 26 Jan | 37 | 40,300 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | = | Search ↗ |
| 70 | Sat 19 Dec6:00 AM | Tue 26 Jan | 38 | 40,300 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | = | Search ↗ |
| 71 | Sun 20 Dec6:00 AM | Sun 24 Jan | 35 | 40,300 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▲ +4 | Search ↗ |
| 72 | Sun 20 Dec6:00 AM | Wed 27 Jan | 38 | 40,300 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▼ -1,594 | Search ↗ |
| 73 | Sat 19 Dec6:00 AM | Wed 27 Jan | 39 | 41,890 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | = | Search ↗ |
| 74 | Sat 19 Dec6:00 AM | Sat 23 Jan | 35 | 41,894 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▲ +4 | Search ↗ |
| 75 | Fri 18 Dec6:00 AM | Sat 23 Jan | 36 | 41,894 | 1 stop | 16 hr 45 min | safe 3 hr 10 min layover at Amsterdam Airport Schiphol in Amsterdam | ▲ +32 | Search ↗ |
| 76 | Fri 18 Dec6:00 AM | Sat 30 Jan | 43 | 41,894 | 1 stop | 16 hr 45 min | safe 3 hr 10 min layover at Amsterdam Airport Schiphol in Amsterdam | ▲ +4 | Search ↗ |
| 77 | Sat 19 Dec6:00 AM | Sat 30 Jan | 42 | 41,894 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | = | Search ↗ |
| 78 | Sun 20 Dec6:00 AM | Sat 23 Jan | 34 | 41,894 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | = | Search ↗ |
| 79 | Fri 18 Dec6:00 AM | Wed 27 Jan | 40 | 41,894 | 1 stop | 16 hr 45 min | safe 3 hr 10 min layover at Amsterdam Airport Schiphol in Amsterdam | = | Search ↗ |
| 80 | Fri 18 Dec6:00 AM | Tue 26 Jan | 39 | 41,954 | 1 stop | 16 hr 45 min | safe 3 hr 10 min layover at Amsterdam Airport Schiphol in Amsterdam | ▲ +1,654 | Search ↗ |
| 81 | Sun 20 Dec6:00 AM | Sat 30 Jan | 41 | 41,954 | 1 stop | 16 hr 45 min | safe 3 hr 5 min layover at Amsterdam Airport Schiphol in Amsterdam | ▲ +60 | Search ↗ |
Outbound date (rows) × return date (columns). ⚠ = risky 1h layover · Colour relative to benchmark (27,592 NOK): green = cheaper, yellow = same, red = more expensive. Hover for %. — = unavailable.
| Out \ Ret | Fri 22 Jan | Sat 23 Jan | Sun 24 Jan | Mon 25 Jan | Tue 26 Jan | Wed 27 Jan | Thu 28 Jan | Fri 29 Jan | Sat 30 Jan |
|---|---|---|---|---|---|---|---|---|---|
| Sat 12 Dec | 36,154 | 37,456 | 36,154 | 36,154 | 39,050 | 37,456 | 34,100 | 35,054 | 39,060 |
| Sun 13 Dec | 32,508 | 33,810 | 32,518 | 32,508 | 35,402 | 33,810 | 30,454 | 31,418 | 35,396 |
| Mon 14 Dec | 32,508 | 33,820 | 32,508 | 32,518 | 35,412 | 33,820 | 30,464 | 31,418 | 35,412 |
| Tue 15 Dec | 36,164 | 37,466 | 36,164 | 36,104 | 39,060 | 39,000 | 34,100 | 35,054 | 39,050 |
| Wed 16 Dec | 36,164 | 37,466 | 36,164 | 36,164 | 37,406 | 37,466 | 35,004 | 35,064 | 39,000 |
| Thu 17 Dec | 36,164 | 37,466 | 36,164 | 36,164 | 39,060 | 37,466 | 34,110 | 35,064 | 39,000 |
| Fri 18 Dec | 39,058 | 41,894 | 39,058 | 39,058 | 41,954 | 41,894 | 37,004 | 38,998 | 41,894 |
| Sat 19 Dec | 39,058 | 41,894 | 40,300 | 38,998 | 40,300 | 41,890 | 37,004 | 37,958 | 41,894 |
| Sun 20 Dec | 38,998 | 41,894 | 40,300 | 38,998 | 40,300 | 40,300 | 36,994 | 38,998 | 41,954 |
| Sat 12 Dec | 36,154 | 37,456 | 36,154 | 36,154 | 39,050 | 37,456 | 34,100 | 35,054 | 39,060 |
| Sun 13 Dec | 32,508 | 33,810 | 32,518 | 32,508 | 35,402 | 33,810 | 30,454 | 31,418 | 35,396 |
| Mon 14 Dec | 32,508 | 33,820 | 32,508 | 32,518 | 35,412 | 33,820 | 30,464 | 31,418 | 35,412 |
| Tue 15 Dec | 36,164 | 37,466 | 36,164 | 36,104 | 39,060 | 39,000 | 34,100 | 35,054 | 39,050 |
| Wed 16 Dec | 36,164 | 37,466 | 36,164 | 36,164 | 37,406 | 37,466 | 35,004 | 35,064 | 39,000 |
| Thu 17 Dec | 36,164 | 37,466 | 36,164 | 36,164 | 39,060 | 37,466 | 34,110 | 35,064 | 39,000 |
| Fri 18 Dec | 39,058 | 41,894 | 39,058 | 39,058 | 41,954 | 41,894 | 37,004 | 38,998 | 41,894 |
| Sat 19 Dec | 39,058 | 41,894 | 40,300 | 38,998 | 40,300 | 41,890 | 37,004 | 37,958 | 41,894 |
| Sun 20 Dec | 38,998 | 41,894 | 40,300 | 38,998 | 40,300 | 40,300 | 36,994 | 38,998 | 41,954 |